0360kg – Pneumatic Castors
0360kg – Pneumatic Castors
downloads section

- Capacity: 50 - 360kg
200 | 50 | 50 | 238 | 130 x 100 | 105 x 80 | YRIB200/YZP | YRIB200/YZF | ||
200 | 75 | 50 | 238 | 130 x 100 | 105 x 80 | YPRIB200/YZP | YPRIB200/YZF | ||
220 | 54 | 100 | 250 | 130 x 100 | 105 x 80 | YLUG250/YZP | YLUG250/YZF | ||
220 | 54 | 120 | 250 | 130 x 100 | 105 x 80 | YTLUG250/YZP | YTLUG250/YZF | ||
220 | 54 | 75 | 250 | 130 x 100 | 105 x 80 | YPLUG250/YZP | YSLUG250/YZF | ||
265 | 70 | 140 | 320 | 130 x 100 | 105 x 80 | YDMD350/YZP | YDMD350/YZF | ||
265 | 70 | 180 | 320 | 130 x 100 | 105 x 80 | YTDMD350/YZP | YTDMD350/YZF | ||
265 | 70 | 100 | 320 | 130 x 100 | 105 x 80 | YPDMD350/YZP | YSDMD350/YZF | ||
400 | 100 | 200 | 490 | 184 x 133 | 156/133 x 105/86 | YKNO400/YZPN | YKNO400/YZFN | ||
400 | 100 | 220 | 490 | 184 x 133 | 156/133 x 105/86 | YTKNO400/YZPN | YTKNO400/YZFN | ||
400 | 100 | 120 | 490 | 184 x 133 | 156/133 x 105/86 | YPKNO400/YZPN | YPKNO400/YZFN | ||
400 | 100 | 360 | 490 | 184 x 133 | 156/133 x 105/86 | YTHWY400/YZPN | YTHWY400/YZFN |
The quality standard
- 1 year warranty